No. | Item | Description | Comments |
 1 |  Stage |  470(W)x400(D)mm | |
 2 |  Stroke |  358(X)x302(Y)mm | |
 3 |  X/Y Type |  X/Y-Axis : Manual | |
 4 |  Z Type |  Z-Axis : Motorizing |  30mm Stroke |
5 | Â Observation method | BF/DF/POL/DIC | Optional;Â BF Included |
6 | Frame | Reflected/Transmitted Frame | |
7 | Degree of precision | 5x, 10x, 20x, 50x, 100x | Plan Semi Apochromat Objective lens |
8 |   3D Profile |  Possible |  Optional |
There are no reviews yet.