HDS-MS4 Automated XY Stage
Model | Specifications | |
HDS-MS4
(Motorized Stage 4×4) |
Stroke | 100mm x 100mm (X-Y) |
Resolution | 0.1 um | |
Accuracy | ±15 um | |
Uni-Repeatability | ±10 um | |
Bi-Repeatability | ±15 um |
HDS-MS4 Automated XY Stage
Model | Specifications | |
HDS-MS4
(Motorized Stage 4×4) |
Stroke | 100mm x 100mm (X-Y) |
Resolution | 0.1 um | |
Accuracy | ±15 um | |
Uni-Repeatability | ±10 um | |
Bi-Repeatability | ±15 um |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.