BIC-C30 sCMOS Microscope Camera
Superlow readout noise 3e- 1/3″ Super CMOS chip 1280×1030 resolution High QE: MAX 67% Competible with powerful software
Specifications :
Sensor | sCMOS |
Color/monochrome | Color |
Sensor size | 1/2.8″ |
Pixel size(μm) | 2.5×2.5 |
Effective pixels | 3.0MP |
Max.resolution (H×V) | 2048×1536 |
Scan mode | Progressive |
Shutter | Rolling shutter |
Frame rate | 11fps (2048 × 1536 Full Frame) |
27fps (1024 × 768,2 × 2Bin) | |
38fps (684 × 512,4 × 4Bin) | |
— | |
Color depth | 36bit |
A/D | 12 bit |
Exposure Control | Manual/Auto |
Integration Time (S) | 0.0001-3 |
White Balance | Manual/Auto |
Dynamic range | 69dB |
Operating temperature | 0-60℃ |
Cooling | — |
Operating humidity | 45%-85% |
Storage temperature | -20-70℃ |
Cooling temperature | — |
Operating system | Windows / Linux / Mac |
Optical port | C-Mount |
Data interface | USB2.0/480Mb/s |
Sample Images
Reviews
There are no reviews yet.