Digital Gas Mixer for stage top incubators.
Made in Japan.
$USD 6,500.00
-7%Tokai-Hit Digital Gas Mixer, CO2/O2, CO2/Air Hypoxia, Hypoxic Pre-Conditioning; O2 concentration: 1.0%-Atomospheric concentration CO2 concentration: 2.5%-20.0%
Digital Gas Mixer for stage top incubators.
Made in Japan.
Model | GM-800 | GM-4000 | GM-2000 |
Application | Hypoxia Condition Hypoxic Pre-Conditioning O2 concentration: 1.0%-Atomospheric concentration CO2 concentration: 2.5%-20.0%Creates hypoxia and normal conditions with easy settings. Requires only CO2 and N2 cylinders, allowing safe,low oxygen environment |
Adjustable CO2 concentration and flow rate depending on applicationCO2 concentration:2.5%-20.0% CO2flow rate:50m/min〜200ml/min |
An evolutionary step in Stage Top Incubator for Microscopes, providing optimally conditioned mixed gas during Live Cell Imaging. For stable 5% CO2 + 95%Air mixed gas supply |
O2 concentration | 1.0%〜Atomospheric concentration | ||
CO2 concentration | 2.5%〜20.0% | 2.5%〜20.0% | 5%(fixed) |
Control method | PID method | PID method | PID method |
Air gas flow / Output gas flow | 0〜200ml/min | 50〜200ml/min | 160ml/min(fixed) |
Input gas pressure | 0.1MPa | 0.1MPa | 0.1MPa |
Outside dimensions | W175×D260×H280 | W160×D300×H200 | W160×D300×H200 |
Weight | 6.5kg | 5.7kg | 4.8kg |
Power source | AC100V〜240V | AC100V〜240V | AC100V〜240V |
Maximum power consumption | 100VA | 100VA | 100VA |
Model | GM-800 | GM-4000 | GM-2000 |
Application | Hypoxia Condition Hypoxic Pre-Conditioning O2 concentration: 1.0%-Atomospheric concentration CO2 concentration: 2.5%-20.0%Creates hypoxia and normal conditions with easy settings. Requires only CO2 and N2 cylinders, allowing safe,low oxygen environment |
Adjustable CO2 concentration and flow rate depending on applicationCO2 concentration:2.5%-20.0% CO2flow rate:50m/min〜200ml/min
|
An evolutionary step in Stage Top Incubator for Microscopes, providing optimally conditioned mixed gas during Live Cell Imaging. For stable 5% CO2 + 95%Air mixed gas supply |
O2 concentration | 1.0%〜Atomospheric concentration | ||
CO2 concentration | 2.5%〜20.0% | 2.5%〜20.0% | 5%(fixed) |
Control method | PID method | PID method | PID method |
Air gas flow / Output gas flow | 0〜200ml/min | 50〜200ml/min | 160ml/min(fixed) |
Input gas pressure | 0.1MPa | 0.1MPa | 0.1MPa |
Outside dimensions | W175×D260×H280 | W160×D300×H200 | W160×D300×H200 |
Weight | 6.5kg | 5.7kg | 4.8kg |
Power source | AC100V〜240V | AC100V〜240V | AC100V〜240V |
Maximum power consumption | 100VA | 100VA | 100VA |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.