ML2000 Meiji Techno Biological Microscope Series
Meiji Techno ML2000 Upright Biological Microscope
Models to Select
Model | Head | Eyepieces | Objectives | Mech. Stages | Condensers | Illumination |
KHW10X FN 20 | Attached | Achromatic NA 1.25 with blue filter | Koehler 6V 30W halogen |
|||
ML2200 |
Bino. | SM.Plan Brightfield 4x,10x, S40x, S100x oil | ||||
ML2300 | Trino. | |||||
ML2400 | Bino. | Flat-top | ||||
ML2500 | Trino. | |||||
ML2600 | Bino. | Planachromat Brightfield 4x, 10x, S40x, S100x oil | ||||
ML2700 | Trino. | |||||
ML2855* | Bino. | Achromat Phase Contrast 10X, S20X, S40X, S100X oil | Attached | Zernike condenser, NA 1.25 with green filter | ||
ML2955* | Trino. | |||||
ML2870* | Bino. | BF Semi Plan Phase Contrast 10X, S20X, S40X, S100X oil | Zernike condenser, NA 1.25 with GIF 546nm, 29.8mm Ø | |||
ML2970* | Trino. | |||||
*Centering telescope is included in Phase Contrast Models. |
Download Product Brochure ml2000_brochure
A rugged time tested design and features of aprofessional microscope with true Koehler 30W halogen illumination, two types of mechanical stages, trinocular viewing heads for photo/video work, three levels of quality optics, and a wide variety of accessories. The ML2000 Series is perfect for day-to-day use in the laboratory or university classroom.
A rugged time tested design with true Koehler illumination and high quality optics, suitable for day-to-day use in the laboratory, clinic or classroom. The options below are combined into twelve standard configurations to suit a wide range of biological applications and budgets. |
||||||||||
VIEWING HEADSAvailable with standard binocular heads or trinocular heads for photomicrography, 30° inclined eyetubes with adjustable diopter settings and interpupillary distance, 360° rotatable.
|
EYEPIECES
Paired DIN KHW10x, FN 20.
MA406 | DIN HWF10X eyepiece, FN 18 (each) |
MA407 | DIN KHW10X compensating eyepiece, FN 20 (each) |
MA408 | DIN HWF15X eyepiece, FN 9 (each) |
MA409 | DIN HWF20X eyepiece, FN 9 (each) |
OBJECTIVE CHANGER
Smooth-operating, ball bearing mounted, quadruple nosepiece.
OBJECTIVES
S. Flat Achromats, SM Planachromats, Planachromats, or Phase Contrast.
SM Semi Planachromat Objectives | |
MA611 | 4X / NA 0.10 SM Semi Planachromat objective, WD 19.83mm |
MA612 | 5X / NA 0.12 SM Semi Planachromat objective, WD 19.83mm |
MA613 | 10X / NA 0.25 SM Semi Planachromat objective, WD 6.23mm |
MA614 | 20XS / NA 0.40 SM Semi Planachromat objective, spring loaded, WD 3.13mm |
MA615 | 40XS / NA 0.65 SM Semi Planachromat objective, spring loaded, WD 0.43mm |
MA616 | 60XS / NA 0.80 SM Semi Planachromat objective, spring loaded, WD 0.23mm |
MA617 | 100XS / NA 1.25 SM Semi Planachromat objective, spring loaded, oil, WD 0.12mm |
BF Semi Planachromat Objectives | |
MA692 | 20X / NA 0.40 BF Semi Planachromat objective, WD 6.1mm |
MA693 | 40XS / NA 0.65 BF Semi Planachromat objective, spring loaded, WD 0.43mm |
MA694 | 50XS / NA 0.95 BF Semi Planachromat objective, spring loaded, WD 0.25mm |
MA696 | 100XS / NA 1.25 BF Semi Planachromat objective, spring loaded, oil, WD 0.15mm |
MA811 | 50X / NA 0.95 BF Semi Planachromat objective, oil with iris, WD 0.24mm |
MA813 | 100X / NA 1.25 BF Semi Planachromat objective, oil with iris, WD 0.15mm |
Planachromat Objectives | |
MA432 | 2.5X / NA 0.08 Planachromat objective |
MA622 | 4X / NA 0.10 Planachromat objective |
MA623 | 10X / NA 0.25 Planachromat objective |
MA625 | 40XS / NA 0.65 Planachromat objective, spring loaded |
MA627 | 100X / NA 1.25 Planachromat objective, spring loaded, oil |
Zernike BF Semi Plan Phase Objectives and Components (Set PH-A) | |
MA695 | 10X / NA 0.25 BF Plan Phase objective for use with Zernike-type Condenser |
MA697 | 20X / NA 0.40 BF Plan Phase objective for use with Zernike-type Condenser |
MA698 | 40X / NA 0.65 BF Plan Phase objective for use with Zernike-type Condenser |
MA699 | 100X / NA 1.25 BF Plan Phase objective for use with Zernike-type Condenser |
MA715 | Zernike-type Condenser with centerable phase annuli, 10x, 20x, 40x and 100x with iris |
MA457/1 | Extended centering screws for MA715 (each) |
MA458 | Phase Centering Telescope |
MA759 | Green Interference Filter, 546nm, 29.8mm diameter |
Zernike Achromat Phase Objectives and Components (Set PH-B) | |
MA448 | 10X / NA 0.25 Achromat Phase objective for use with Zernike-type Condenser |
MA449 | 20X / NA 0.40 Achromat Phase objective for use with Zernike-type Condenser |
MA450 | 40X / NA 0.65 Achromat Phase objective for use with Zernike-type Condenser |
MA451 | 100X / NA 1.25 Achromat Phase objective for use with Zernike-type Condenser |
MA715 | Zernike-type Condenser with centerable phase annuli, 10x, 20x, 40x and 100x with iris |
MA457/1 | Extended centering screws for MA715 (each) |
MA458 | Phase Centering Telescope |
MA290/05 | Green Filter, 29.8mm diameter |
Zernike Achromat Phase Objectives and Components (Set PD-A) | |
MA448 | 10X / NA 0.25 Achromat Phase objective for use with Zernike-type Condenser |
MA449 | 20X / NA 0.40 Achromat Phase objective for use with Zernike-type Condenser |
MA450 | 40X / NA 0.65 Achromat Phase objective for use with Zernike-type Condenser |
MA715 | Zernike-type Condenser with centerable phase annuli, 10x, 20x, 40x and 100x with iris |
MA457/1 | Extended centering screws for MA715 or MA716 (each) |
MA458 | Phase Centering Telescope |
MA290/05 | Green Filter, 29.8mm diameter |
Darkfield-Oil Immersion Objectives and Condensers | |
MA811 | BF Semi Planachromat S50X, NA 0.95, oil with iris diaphragm |
MA813 | 100X, NA 1.25 BF Semi Planachromat objective with iris WD 0.15mm |
MA430 | DIN S.Plan objective 100X, NA 1.25, oil with iris |
MA274 | Darkfield condenser, 1.2 -1.33 NA, for use with 50x or 100x with iris ONLY |
Darkfield Accessories | |
MA672 | Funnel stop for MA617 SM Plan 100X |
MA278/05 | Darkfield filter (central stop) for use with filter tray, 29.8mm diameter |
MA674 | Darkfield stop to fit MA661 Achromatic NA 1.25 condenser |
STAGE
Attached mechanical stage: 120mm x 140mm surface with 75mm (X) by 40mm (Y) movement, graduated with vernier readings to 0.1 mm, drop-down right or left-handed controls.
Flat-top stage: 171mm x 140mm surface with 80mm (X) by 52mm (Y) movement, graduated with vernier readings to 0.1 mm, detachable specimen guide, drop-down right of left-handed controls.
MA595R | Right Handed Graduated mechanical stage, 30mm X 70mm, drop down controls for RM and ML2000, ML2100, ML2200, ML2300, ML2800 and ML2900 |
MA595L | Left Handed Graduated mechanical stage, 30mm X 70mm, drop down controls for RM and ML2000, ML2100, ML2200, ML2300, ML2800 and ML2900 |
MA596R | Right Handed Flat top stage, 78mm X 52mm, drop down controls for ML2400, ML2500, ML2700, ML2850, ML2950 and ML5000 |
MA596L | Left Handed Flat top stage, 78mm X 52mm, drop down controls for ML2400, ML2500, ML2700, ML2850, ML2950 and ML5000 |
MA676 | Attachable Clinical Specimen Holder for MA596R and MA596L (optional) |
MA598 | Attachable finger assembly for MA596R and MA596L |
CONDENSERS
Standard models have either an Achromatic NA 1.25 condenser with iris diaphragm and filter tray for brightfield work, simple NA 1.25 slider phase condenser, or an NA 1.25 Zernike phase condenser with filter tray and independently centerable annuli for phase contrast. Cardioid-type NA 1.25 darkfield condenser for high power (100x objective only) darkfield work is optional.
MA661 | Achromatic sub-stage condenser 1.25 NA w/ iris and 30mm filter tray |
MA661/674 | Achromatic sub-stage condenser 1.25 NA w/ dry darkfield stop |
MA715 | Zernike-type Condenser with centerable phase annuli, 10x, 20x, 40x and 100x with iris |
MA716 | Zernike-type Condenser with centerable phase annuli, 10x, 20x, 40x and 100x with iris and darkfield stop |
MA457/1 | Extended centering screws for MA715 or MA716 (each) |
ILLUMINATOR
Built-in, 6V 30W, variable-intensity Koehler illumination for apertures up to 1.25.
Polarizers | |
MA608 | Polarizer set for ML2000 (fits over 44mm lamphouse analyzer to fit viewing head) |
MA608/05 | Polarizer set for ML5400, ML5500, ML5850, ML5950 (50 watt version) (fits over 37mm lamphouse analyzer to fit viewing head) |
MA608/10 | Polarizer set for ML5000, ML5100, ML5200, ML5300, ML5800, ML5900 (30 watt version) (fits over 44mm lamphouse analyzer to fit viewing head) |
Filters | |
MA196 | ND2 neutral density filter, 29.8mm diameter |
MA197 | ND8 neutral density filter, 29.8mm diameter |
MA289/05 | Blue filter, clear, 29.8mm diameter |
MA290/05 | Green filter, clear, 29.8mm diameter |
MA759 | Green Interference Filter, 546nm, 29.8mm diameter |
MA291 | Polarizing Filter, 546nm, 29.8mm diameter |
Eyepiece Micrometers | |
MA284 | Cross-line reticle, 21mm diameter |
MA255 | 10mm divided into 100 units, 21mm diameter |
MA256 | 5mm divided into 100 units, 21mm diameter |
MA283/05 | 10mm square divided into 100 parts, 1mm square, 21mm diameter |
MA540 | Cross-line reticle with 0.1mm graduations, 21mm diameter |
MA254/05 | Walton & Beckett reticle, 21mm diameter |
Stage Micrometers | |
MA285 | 1mm divided into 100 units, 0.01mm |
MA286 | 0.04″ divided into 40 units, 0.001″ |
Miscellaneous | |
MA200 | Eyeshields for MA407 eyepieces (each) |
MA275/05 | Spare bulb 12V 50W halogen |
MA326 | Spare bulb 6V 30W halogen |
MA327 | Fuse 3A |
MA609/05 | Carrying case for ML2000 and ML5000 series |
MA700 | Immersion Oil, 15cc vial |
MA701 | Dust Cover fits ML2000 and ML5000 series |
Item #Ml2000
Reviews
There are no reviews yet.