Features
- LUSIS
- Lusis offers high quality images and ease of use for enhanced digital microscopy.
- 3-Way Solution
- 1. Automatic Alarm : Automatic plug&play detection
2. One Push Recovery : Setting data backup and system recovery
3. Remote service : Huvitz remote web based solution through athena
- Live Measuring
- Measurements and analysis can be performed on live images.
- Measurement Results/Statistics
- Length, area, angle measurements and samples, such as minimum, maximum, mean, and statistical values can be calculated easily.
- Live Multi-Focus(ST version)
- Combines different focal-depth images into one live multi-focused image.
- Live Tiling(ST version)
- Real-time image synthesis can be created quickly and easily by combining multiple images into a large
composite image.
- 3D Profiler(Option)
- The height data(Z-axis) and 3D image can be created by 3D profiler. (Z-axial motorizing module)
- Support a variety of camera
- Panasis assures better quality video images for any digital camera systems.(WDM, TWAIN source format
support)
Specifications of LUSIS Camera
MODEL | CCD | CMOS | ||
---|---|---|---|---|
HC-13CU | HC-20CU | HC-30MU | HC-50MU | |
Image Sensor | Sony IT CCD 1/2″ | Sony IT CCD 1/1.8″ | MICRON CMOS 1/2″ | MICRON CMOS 1/2.5″ |
Pixel Size | 4.65um x 4.65um | 4.4um x 4.4um | 2.2um x 2.2um | 2.2um x 2.2um |
Resolution | 1280 x 1024 | 1600 x 1200 | 2048 x 1536 | 2592 x 1944 |
FPS | 15 Fps | 12 Fps | 10 Fps | 6 Fps |
Interface / Connector | USB2.0 / Mini-USB(USB2.0 500mA power supply is required.) | |||
Lens Mount | C Mount | |||
Dimensions / Weight | 699.3*699.3*695(W*D*H) / 250g |
Specifications of Panasis Software
Software Specifications
Basic | Standard | ||
---|---|---|---|
Acquistion | Camera support (includes WDM, TWAIN) |
● | ● |
Movie Record | ● | ● | |
Time Lapse | ● | ||
View | Surface Viewer | ● | |
Measurement | Live Measurement | ● | ● |
Measurement | ● | ● | |
Measurement ST | ● | ||
Data Collection | ● | ● | |
Data Collection ST | ● | ||
Auto Trace | ● | ||
Processing | Filter, Morphology | ● | ● |
Image Enhancement | ● | ● | |
Geometric Transform | ● | ● | |
Channel Split & Merge | ● | ||
Image Synthesis | Multi-Focus | ● | ● |
Live MultiFocus | ● | ||
Tiling | ● | ● | |
Live Tiling | ● | ||
HDR | ● | ||
Report | Excel Template | ● | ● |
Network A/S | ● | ● |
Option
Basic | Standard | |
---|---|---|
Data Base | ● | ● |
Macro | ● | ● |
Microscope Control | ● | ● |
3D Profiler | ● | ● |
System Requirements
Minimum | Compatible IBM / Pentium 4-2GHz/512MB or more RAM |
---|---|
Recommended | Pentium 4 Dual core/1 GB or more RAM |
NVIDA GeForce8400 | |
OS | Microsoft Windows(2000, XP, Vista, 7) |
There are no reviews yet.