Lenses
Apochromat lenses are the highest quality and have been corrected to bring 3 wavelengths (red, green & blue) into focus on the same plane in epi-fluorescent microscopes such as lumascope 600. Apochromat lenses have a flat field of view, meaning that the curvature of the lens has been corrected so that the entire circular image is crisp and in focus.
Plan Achromat Lenses are the mid-range quality lens and have been corrected to bring 2 wavelengths (red & blue) into focus on the same plane. Plan lenses also have a flat field of view.
Achromat lenses are the basic quality lens and have been corrected to bring 2 wavelengths (red & blue) into focus on the same plane. However, without the “plan” indication – these lenses have not been corrected for the curvature of the lens and do not have a completely flat field of view – meaning the very outer edges of the circular image viewed will be slightly out of focus due to that curvature of the lens.
Lens Type | Quality | Corrected for | Field of View |
Apochromat | Best | 3 Wavelengths | Flat |
Plan Achromat | Middle | 2 Wavelengths | Flat |
Achromat | Lowest | 2 Wavelengths | Not Flat |
Objective Lenses Selection Guide
Note 1: Free shipment for the orders above 1000$ value.
Note 2: Please contact us to process your order.
Magnification | 45mm parfocal distance | ||||
NA | W.D. (mm) | f’(mm) | R (μm) | ±Δp (μΜ) | |
M Plan 2.5x | 0.07 | 9.2 | 80 | 4.7 | 56 |
M Plan 5X | 0.12 | 13 | 40 | 2.1 | 38.3 |
M Plan 10X | 25 | 18.2 | 20 | 0.9 | 7.8 |
M Plan 20X | 0.4 | 10.5 | 10 | 0.7 | 3.5 |
M Plan 50X | 0.55 | 7.0 | 4 | 0.5 | 1.4 |
M Plan 100X | 0.72 | 2.3 | 2 | 0.3 | 0.7 |
BIOIMAGER Plan Apo 95mm Objective lenses:
Magnification | N.A | W.D.(mm) | F(mm) | R(μ) | D.F.(μ) | FOV.(mm)on object | View(mm)On image | Mass(g) |
1x | 0.015 | 14.0 | 200 | 22.0 | 148 | 34.0 | 34 | 300 |
2x | 0.050 | 20.0 | 100 | 6.67 | 133 | 23.0 | 46 | 220 |
5x | 0.12 | 22.0 | 40 | 2.7 | 23.0 | 10.0 | 50 | 230 |
10x | 0.30 | 34.0 | 20 | 1.1 | 3.7 | 4.4 | 44 | 230 |
20x | 0.30 | 33.0 | 10 | 1.1 | 3.7 | 2.5 | 50 | 370 |
50x | 0.50 | 20.7 | 4 | 0.67 | 1.33 | 1.0 | 50 | 290 |
100x | 0.80 | 4.0 | 2 | 0.42 | 0.52 | 0.5 | 50 | 320 |
150x | 0.60 | 4.4 | 1.33 | 0.56 | 0.93 | 0.33 | 50 | 320 |
200x | 0.65 | 2.2 | 1.00 | 0.51 | 0.79 | 0.25 | 50 | 320 |
250x | 0.70 | 2.0 | 0.80 | 0.48 | 0.68 | 0.20 | 50 | 320 |
500x | 0.75 | 1.96 | 0.40 | 0.44 | 0.59 | 0.10 | 50 | 320 |
Reviews
There are no reviews yet.