BIC1 CMOS USB 2.0 Colorful Digital Camera
BIC1 Series CMOS Digital Cameras
BIC1 USB2.0 colorful digital camera is the newly developed high-resolution digital camera, which consists of high-speed USB2.0 interface and large CMOS image sensor. The product has atleast a 1.3 Mega Pixel high-resolution color image sensor. It can capture perfect images, at the same time, provide real-time image control interface. The product can be used in a wide range of computer image acquisition, like human body and biological characteristics collection, pattern recognition, industrial inspection, medical micro-imaging, as well as traffic control and machine vision areas.
Features
1.High-speed USB2.0 interface, transfer rate up to 480Mb / s;
2.Genuine 1.3 mega pixels line-by-line scan colorful CMOS image sensor, no compression, no interpolation;
3.Support the static image capture (JPG, BMP), dynamic AVI image capture, MP4;
4.Support the adjustment of exposure time, color, brightness, contrast, saturation;
5.Rich and vivid color images, high image quality;
6.Support DIRECT SHOW, VIDEO FOR WINDOW, MSN and other application of WINDOWS;
7.Plug and Play, no external power supply; span>
8.Support Windows XP ,Windows VISTA and Windows7 Operating Systems;
9.Support standard C-Port lens and all kinds of customized lens;
10.Durable aluminum alloy shell;
11.Precise image measurement functions.
Specification
Model | BIC1-130C |
Description | USB2.0 1.3 Mega Pixel colorful CMOS camera |
Image Sensor | 1/2″color 1.3 mega pixel CMOS image sensor |
Pixel Size | 5.2μm×5.2μm |
Spectral Response | 400nm~1000nm |
Sensitivity | 1.0V/lux-sec@550nm |
Scanning Mode | Line-by- line |
Exposure Mode | electronic shutter |
Resolution | 1280×1024 |
Frame Rate | 15fps@1280×1024 SXGA
21fps@1024×768 XGA 30fps@800×600 SVGA 35fps@640×480 VGA |
White Balance | Auto/Manual |
Exposure | Auto/Manual |
Image Output | USB2.0, 480Mb/s |
Power Supply | USB2.0 power supply |
Dynamic Range | 62dB |
Programmable Control | Image size, brightness, gain, exposure time |
Software | Image display, image processing, video |
Operating Temperature | 0°C~50°C |
Dimension | 40mm*40mm*40mm |
Adapting Lens | Adapt to standard infrared filter, high-resolution micro-lens after adding circle, C / CS mount standard lens, all kind of microscopes. |
Model | BIC1-320C |
Description | USB2.0 3.2 Mega Pixel colorful CMOS camera |
Image Sensor | 1/2″color 3.2 mega pixel CMOS image sensor |
Pixel Size | 3.2μm×3.2μm |
Spectral Response | 400nm~1000nm |
Sensitivity | 1.0V/lux-sec@550nm |
Scanning Mode | Line-by- line |
Exposure Mode | electronic shutter |
Resolution | 2048×1536 |
Frame Rate | 5fps@2048×1536 QXGA
10fps@1600×1200 UXGA 14fps@1280×1024 SXGA 21fps@1024×768 XGA 30fps@800×600 SVGA 35fps@640×480 VGA |
White Balance | Auto/Manual |
Exposure | Auto/Manual |
Image Output | USB2.0, 480Mb/s |
Power Supply | USB2.0 power supply |
Dynamic Range | 62dB |
Programmable Control | Image size, brightness, gain, exposure time |
Software | Image display, image processing, video |
Operating Temperature | 0°C~50°C |
Dimension | 40mm*40mm*40mm |
Adapting Lens | Adapt to standard infrared filter, high-resolution micro-lens after adding circle, C / CS standard lens, all kind of microscopes. |
Model | BIC1-500C |
Description | USB2.0 5.0 Mega Pixel colorful CMOS camera |
Image Sensor | 1/2″color 5.0 mega pixel CMOS image sensor |
Pixel Size | 2.2μm×2.2μm |
Spectral Response | 400nm~1000nm |
Sensitivity | 0.53V/lux-sec@550nm |
Scanning Mode | Line-by- line |
Exposure Mode | Electronic shutter |
Resolution | 2592×1944 |
Frame Rate | 6fps@2592×1944 QSXGA
9fps@2048×1536 QXGA 12fps@1600×1200 UXGA 14fps@1280×1024 SXGA 21fps@1024×768 XGA 30fps@800×600 SVGA 35fps@640×480 VGA |
White Balance | Auto/Manual |
Exposure | Auto/Manual |
Image Output | USB2.0, 480Mb/s |
Power Supply | USB2.0 power supply |
Dynamic Range | 62dB |
Programmable Control | Image size, brightness, gain, exposure time |
Software | Image display, image processing, video |
Operating Temperature | 0°C~50°C |
Dimension | 40mm*40mm*40mm |
Adapting Lens | Adapt to standard infrared filter, high-resolution micro-lens after adding circle, C / CS standard lens, all kind of microscopes. |
Application
1.License images acquisition
2.Medical diagnosis
3.Microscopes
4.Notes Images Acquisition
5.Industrial-line images acquisition
6.Fingerprint, palmprint image acquisition
7.Public security investigation acquisition
8.Portrait, iris acquisition
Sample Images
Shell Dimension
Module Dimension
Item #BIC1
There are no reviews yet.