BIC-C40D sCMOS 4MP 1.2″ 6.5μm/pixel Microscope Camera with external trigger
Original price was: $USD 8,000.00.$USD 6,980.00Current price is: $USD 6,980.00.
-13%- Scientific CMOS / sCMOS Camera
- 1.2″ Sensor, 4MP (2048×2048) Monochrome
- 6.5 μm/pixel
- 2e- Readout Noise
- 85dB dynamic range
- Progressive Scan Mode
- Perfect 16bit color reproduction
- External triggering
- Peltier Cooled Device
- USB3.0-Faster data transmission
- C-Mount port
- 2e- Readout Noise
- 1.2 inch-larger field of view
- Perfect 16bit color reproduction
- Outstanding color, with unique user control
- 16 bit ISP image processor
- Peltier Cooled Device
- USB3.0-Faster data transmission
BIC-C40D 1.2″ 4MP Monochrome sCMOS Microscope Camera
Low Readout Noise
Through with superb large pixel size 6.5µm×6.5µm, the BIC-C40D only has low to 1.5e readout noise. Regarding with the readout noise per unit area of each pixel, BIC-C40D has the lowest noise than all the CCD and sCMOS cameras in the market. BIC-C40D offers truly extraordinary signal to noise ratio.
High Signal-to-Noise Ratio
The BIC-C40D shows dramatically higher SNR performance over the cooling CCD at any amount of incoming photons. If the number of photons is over the crossover point at 8 photons, the SNR of BIC-C40D also outperforms the EMCCD.
High Dynamic Range
85dB dynamic range and 16 bit digital signal presents ultra-low signals and strong signal simultaneously. You can take images under any complicated light environment.
High Frame Speed
By USB 3.0 data transfer technology, the frame speed reaches 25 fps at 2048×2048 resolution. BIC-C40D has the capability to capture fast-moving object images.
Excellent Quantum Efficiency
The BIC-C40D extends the remarkable photo-electric conversion range from 470 nm to 750 nm, in which the quantum efficiency is over 50% to even 60%. If you need high QE application, we can supply “black illuminated” BIC-C40B for you, the camera will has UV detect capability and >85% QE at 600 nm.
Technical Specifications
Model | BIC-C40D |
Sensor size | 1.2″ |
Color/monochrome | Color |
Pixel size (μm) | 6.5μm x 6.5μm |
Effective pixels | 4MP |
Max. Resolution (H×V) | 2048 x 2048 (HxV) |
Effective Area | 13.3 x 13.3 mm |
Full well capacity | 30,000e- |
Shutter | Rolling shutter |
Frame rate | 22fps@full resolution |
Read noise | 2e- |
Shutter type | Rolling Shutter |
Exposure mode | Auto/Manual |
Exposure time | 0.021ms-10s |
Cooling method | Peltier cooling |
Cooling temperature | Forced air (Ambient at +25’C):-10’C |
Dark current | 0.6 electrons/pixel/s (0‘C)(typ.)
0.35 electrons/pixel/s (-10’C)(typ.) |
Dynamic range | 85dB |
Sub-array | Available |
External trigger mode | Standard / Synchronous / Global trigger |
Trigger delay function | 0-10s (1μs steps) |
Trigger output | 3 programmable timing outputs (Exposure/Global/readout signal) |
External trigger routing | HIROSE connector |
Digital interface | USB3.0 |
SDK | Support |
Bit depth | 16 bit |
Lens mount | C-mount |
Power supply | 12V/8A |
Power consumption | 50W |
Camera size | 120 x 119 x 121(mm) |
Parameter settings | White balance, Exposure, 3D denoise, Gamma, Gain, Contrast, Saturation, Flat fielding, Auto level |
PC software | Mosaic/LabVIEW/Matlab/Micromanager |
Compatible system | Windows is supported and Linux/Mac is under development |
Operating temperature | 0-60’C |
Operating humidity | 10%-85% RH |
Model | BIC-C40D |
Sensor size | 1.2″ |
Color/monochrome | Color |
Pixel size (μm) | 6.5μm x 6.5μm |
Effective pixels | 4MP |
Max. Resolution (H×V) | 2048 x 2048 (HxV) |
Effective Area | 13.3 x 13.3 mm |
Full well capacity | 30,000e- |
Shutter | Rolling shutter |
Frame rate | 22fps@full resolution |
Read noise | 2e- |
Shutter type | Rolling Shutter |
Exposure mode | Auto/Manual |
Exposure time | 0.021ms-10s |
Cooling method | Peltier cooling |
Cooling temperature | Forced air (Ambient at +25’C):-10’C |
Dark current | 0.6 electrons/pixel/s (0‘C)(typ.)
0.35 electrons/pixel/s (-10’C)(typ.) |
Dynamic range | 85dB |
Sub-array | Available |
External trigger mode | Standard / Synchronous / Global trigger |
Trigger delay function | 0-10s (1μs steps) |
Trigger output | 3 programmable timing outputs (Exposure/Global/readout signal) |
External trigger routing | HIROSE connecter |
Digital interface | USB3.0 |
SDK | Support |
Bit depth | 16 bit |
Lens mount | C-mount |
Power supply | 12V/8A |
Power consumption | 50W |
Camera size | 120 x 119 x 121(mm) |
Parameter settings | White balance, Exposure, 3D denoise, Gamma, Gain, Contrast, Saturation, Flat fielding, Auto level |
PC software | Mosaic/LabVIEW/Matlab/Micromanager |
Compatible system | Windows is supported and Linux/Mac is under development |
Operating temperature | 0-60’C |
Operating humidity | 10%-85% RH |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.