1- or 2-stage cooled CCD,
Monochrome; USB2.0,
2- 8MP (1912 x 1452), 2/3″ Sony ICX694, 4.54μm/pixel, 3.5-9fps, 12bit.
Software: IsCapture, Windows/Mac.
$USD 3,400.00
-20%1- or 2-stage cooled CCD,
Monochrome; USB2.0,
2- 8MP (1912 x 1452), 2/3″ Sony ICX694, 4.54μm/pixel, 3.5-9fps, 12bit.
Software: IsCapture, Windows/Mac.
1- or 2-stage cooled CCD,
Monochrome; USB2.0,
2- 8MP (1912 x 1452), 2/3″ Sony ICX694, 4.54μm/pixel, 3.5-9fps, 12bit.
Software: IsCapture, Windows/Mac.
Parameter | Description |
CCD chip manufacturer , Sensor | Sony |
CCD chip model , Sensor type | ICX674AL |
CCD scan mode , Scan mode | Progress |
CCD size , Sensor size | 2/3″ |
Pixel size | 4.54μm x4.54μm |
G sensitivity , Sensitivity | 950mV |
Resolution | 1920HX1460V |
Filter | Mono |
Optical port | standard C-mount |
Maximun fps | 7fps(1912X1452)17fps(952*720 2x2Bin)
17fps(472*356 4x4Bin) |
Low-speed readout | Yes |
A/D conversion , RGB | 12 bit |
Exposure control | automatic/manual |
Exposure time | 1ms-160min |
Angle light control | Yes |
White balance | automatic/manual |
Parameter , Controlling | image size, bright, gain, exposure |
Data interface | USB2.0/ 480Mb/s |
USB cable | 1.8 meter |
USB power supply | USB2.0 |
Operational temperature | 0-60℃ |
Operational humidity | 45-85% |
Storage temperature | -20-70℃ |
binning | 2*2/4*4 |
Readout noise | 5.5e |
Quantum efficiency | 77% @525nm50% @380nm & 720nm |
Spectral response | 310nm ~1100nm |
Dark Current | 0.01 e/pixel/s |
Full well capacity | 20000e |
Dynamic range | 69.8dB |
Freeze frame noise reduction | |
Time exposure | Automatic integral |
Cooling temperature | Peltier class I (0℃) |
Lens interface | C mount |
Shutter | Global shutter |
Total power consumption | <8W without TEC<50W with TEC ON |
Mac compatible | Yes |
Two softwrares are offered at no extra cost. Free updated version will be avilable too.
SDK driver si avilable too.
Two softwrares are offered at no extra cost. Free updated version will be avilable too.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.