Features
BCM1901 Series Colposcopes are precise optical instruments designed specially for the gynecologic examination and diagnosis. Due to the magnification of the instrument, the pathological changes in the vagina, which is impossibly viewed with naked eyes, can be clearly seen by doctor. Therefore, the correctness of a diagnosis is enhanced significantly. This series colposcope are featured for sharp image, wide field of view, uniform illumination, adjustable brightness and easy operation. They are essential instruments for gynecologic examination.
Specifications
Model | BCM1901-A | BCM1901-B | BCM1901-C | BCM1901-D | BCM1901-E |
Observation angle | 45° Tilted Binocular Observation Unit | ||||
Magnification of eyepiece | 16X | ||||
Focal length of objective | F=230mm & 280mm (Connecting screw: M58x0.75) | F=280mm (Connecting screw: M57x0.75) |
|||
Working distance | 215mm & 260mm | 265mm | |||
Magnification changer | 0.4X, 0.66X, 1X, 1.5X, 2.5X 5-step magnification change |
No | |||
Total magnification | 2.9X-21.7X | 11X | |||
Linear field | 11mm – 84mm | 24mm | |||
Beamsplitter | 50:50 Beamsplitter | No | |||
Demonstrator | Total magnification:2.1X-16.4X | Optional | |||
TV adapter | C-mount 1/3″ CCD attachable | No | |||
Photo adapter | Optional | No | |||
Fine focusing distance | 20mm | 60mm | <20mm | ||
Balancing arm | Counterweight adjustable | No | Counterweight adjustable | ||
Illumination system | Coaxial illumination with cold light source fiber-optic cable 12V 100W halogen lamp, brightness adjustable |
||||
Filter | Green filter with frame, to be fitted on the objective when it is used | ||||
Fiber-optic cable | 1300mm | ||||
Stand | short column fitted on the round base with 5 jaws and a round counterweight ring | Column height adjustable fitted on the round base with 3 jaws | short column fitted on the round base with 5 jaws |
Notes :Table of Optical Characteristics for BOM1403-A and BOM1403-B:
Item | Microscope | |||||||||
Objective focal length | F=230mm | F=280mm | ||||||||
Magnification on bandwheel | 2.5X | 1.5X | 1X | 0.66X | 0.4X | 2.5X | 1.5X | 1X | 0.66X | 0.4X |
Total magnification | 21.7X | 13.2X | 8.7X | 5.7X | 3.5X | 17.8X | 10.8X | 7.1X | 4.7X | 2.9X |
Linear field (mm) | 11 | 18.2 | 27.6 | 42.1 | 69 | 13.4 | 22 | 33.6 | 51.1 | 84 |
Resolution (lp/mm) | 86 | 68 | 52 | 35 | 27 | 80 | 63 | 42 | 31 | 22.3 |
Item | Demonstrator | |||||||||
Objective focal length | F=230mm | F=280mm | ||||||||
Magnification on bandwheel | 2.5X | 1.5X | 1X | 0.66X | 0.4X | 2.5X | 1.5X | 1X | 0.66X | 0.4X |
Total magnification | 16.4X | 10X | 6.5X | 4.3X | 2.6X | 13.4X | 8.2X | 5.4X | 3.5X | 2.1X |
Linear field (mm) | 11.6 | 19 | 29 | 44.1 | 72.5 | 14.1 | 23.1 | 35.4 | 53.7 | 88.3 |
Resolution (lp/mm) | 76 | 60 | 32.6 | 28 | 25 | 68.5 | 49 | 33 | 27 | 25 |
Reviews
There are no reviews yet.