Order Number | EFL (mm) | F/# | Optical Distortion | FOV | Working Distance | Filter Thread | Mount | ||
D | H | V | |||||||
BPL-0814M5M | 8 | F1.4-F16 | -1.00% | 66.2° | 55.24° | 42.78° | 0.1m-∞ | M35.5×0.5 | C |
BPL-1214M5M | 12 | F1.4-F22 | -0.30% | 47.1° | 39.58° | 29.44° | 0.1m-∞ | M35.5×0.5 | C |
BPL-1614M5M | 16 | F1.4-F22 | -0.30% | 36.6° | 29.78° | 22.6° | 0.1m-∞ | M35.5×0.5 | C |
BPL-2514M5M | 25 | F1.4-F16 | -0.10% | 23.6° | 19.04° | 14.32° | 0.2m-∞ | M35.5×0.5 | C |
BPL-3514M5M | 35 | F1.4-F16 | -0.05% | 17.4° | 14° | 10.6° | 0.15m-∞ | M35.5×0.5 | C |
BPL-5020M5M | 50 | F2.0-F32 | -0.10% | 12.36° | 9.92° | 7.45° | 0.4m-∞ | M35.5×0.5 | C |
BPL-7520M5M | 75 | F2.0-F32 | -0.10% | 8.36° | 6.72° | 5.04° | 0.8m-∞ | M40.5×0.5 | C |
2/3″ 5MP 150lp/mm FA Series Visible Light Lens
$USD 860.00 – $USD 920.00
The 2/3″ 5MP 150lp/mm FA Series Visible Light Lens is a premium optical solution engineered for industrial automation, machine vision, and scientific research. Designed with 5MP resolution and 150lp/mm precision, this lens guarantees crystal-clear imaging with minimal distortion (<-0.1%) for superior accuracy. It features a versatile focal length range, adjustable aperture (F/No), and a durable C-mount, making it compatible with a wide variety of imaging systems. Optimized for visible light (400-700nm) and built for reliability, this lens is the perfect choice for applications requiring precision, durability, and unparalleled optical performance.
BPL-0814M5M Features:
Specification | Details | |
Resolution | 150lp/mm (5MP) | |
Format | 2/3″ | |
Mount | C | |
Focal Length | 8mm | |
F/No | F1.4~F16 | |
Back Focus | 9.91mm | |
Iris Type | M-Iris | |
Angle of View (DXVXH) | 1/2″ Format | 66.2° × 42.78° × 55.24° |
1/3″ Format | 53.13° × 33.4° × 43.6° | |
1/4″ Format | 41.11° × 25.36° × 33.4° | |
Distortion | < -1% | |
Working Distance | 0.1m~∞ | |
Design Wavelength | 400~700nm | |
Filter Thread | M35.5×0.5 | |
Dimension | Ø38.5 × 50.7mm | |
Weight | 156g |
BPL-1214M5M Features:
Specification | Details | |
Resolution | 150lp/mm (5MP) | |
Format | 2/3″ | |
Mount | C | |
Focal Length | 12mm | |
F/No | F1.4~F22 | |
Back Focus | 10.37mm | |
Iris Type | M-Iris | |
Angle of View (DXVXH) | 2/3″ Format | 47.1° × 29.44° × 39.58° |
1/2″ Format | 36.87° × 22.62° × 29.86° | |
1/3″ Format | 28.07° × 17.06° × 22.62° | |
Distortion | < -0.3% | |
Working Distance | 0.1m~∞ | |
Design Wavelength | 400~700nm | |
Filter Thread | M35.5×0.5 | |
Dimension | Ø38.5 × 46.03mm | |
Weight | 150g |
BPL-1614M5M Features:
Specification | Details | |
Resolution | 150lp/mm (5MP) | |
Format | 2/3″ | |
Mount | C | |
Focal Length | 16mm | |
F/No | F1.4~F22 | |
Back Focus | 10.27mm | |
Iris Type | M-Iris | |
Angle of View (DXVXH) | 2/3″ Format | 36.6° × 22.6° × 29.78° |
1/2″ Format | 28.07° × 17.06° × 22.62° | |
1/3″ Format | 21.24° × 12.84° × 17.06° | |
Distortion | < -0.3% | |
Working Distance | 0.1m~∞ | |
Design Wavelength | 400~700nm | |
Filter Thread | M35.5×0.5 | |
Dimension | Ø38.5 × 46.03mm | |
Weight | 139g |
BPL-2514M5M Features:
Specification | Details | |
Resolution | 150lp/mm (5MP) | |
Format | 2/3″ | |
Mount | C | |
Focal Length | 25mm | |
F/No | F1.4~F16 | |
Back Focus | 9.98mm | |
Iris Type | M-Iris | |
Angle of View (DXVXH) | 2/3″ Format | 23.6° × 24.32° × 19.04° |
1/2″ Format | 18.18° × 10.97° × 14.59° | |
1/3″ Format | 13.69° × 8.24° × 10.97° | |
Distortion | < -0.1% | |
Working Distance | 0.2m~∞ | |
Design Wavelength | 400~700nm | |
Filter Thread | M35.5×0.5 | |
Dimension | Ø38.5 × 34.61mm | |
Weight | 110g |
BPL-3514M5M Features:
Specification | Details | |
Resolution | 150lp/mm (5MP) | |
Format | 2/3″ | |
Mount | C | |
Focal Length | 35mm | |
F/No | F1.4~F16 | |
Back Focus | 13.09mm | |
Iris Type | M-Iris | |
Angle of View (DXVXH) | 2/3″ Format | 17.4° × 10.6° × 14° |
1/2″ Format | 13.04° × 7.85° × 10.45° | |
1/3″ Format | 9.8° × 5.89° × 7.85° | |
Distortion | < -0.05% | |
Working Distance | 0.15m~∞ | |
Design Wavelength | 400~700nm | |
Filter Thread | M35.5×0.5 | |
Dimension | Ø38.5 × 38mm | |
Weight | 120g |
BPL-5020M5M Features:
Specification | Details | |
Resolution | 150lp/mm (5MP) | |
Format | 2/3″ | |
Mount | C | |
Focal Length | 50mm | |
F/No | F2.0~F32 | |
Back Focus | 9.78mm | |
Iris Type | M-Iris | |
Angle of View (DXVXH) | 2/3″ Format | 12.36° × 7.45° × 9.92° |
1/2″ Format | 9.04° × 5.42° × 7.24° | |
1/3″ Format | 6.78° × 4.08° × 5.42° | |
Distortion | < -0.1% | |
Working Distance | 0.4m~∞ | |
Design Wavelength | 400~700nm | |
Filter Thread | M35.5×0.5 | |
Dimension | Ø38.5 × 44.94mm | |
Weight | 152g |
BPL-7520M5M Features:
Specification | Details | |
Resolution | 150lp/mm (5MP) | |
Format | 2/3″ | |
Mount | C | |
Focal Length | 75mm | |
F/No | F2.0~F22 | |
Back Focus | 10.7mm | |
Iris Type | M-Iris | |
Angle of View (DXVXH) | 2/3″ Format | 8.36° × 5.04° × 6.72° |
1/2″ Format | 6.1° × 3.67° × 4.89° | |
1/3″ Format | 4.58° × 2.75° × 3.67° | |
Distortion | < -0.1% | |
Working Distance | 1m~∞ | |
Design Wavelength | 400~700nm | |
Filter Thread | M40.5×0.5 | |
Dimension | Ø42 × 70.2mm | |
Weight | 290g |
Discover the 2/3″ 5MP 150lp/mm FA Series Visible Light Lens for High-Performance Imaging
The 2/3″ 5MP FA Series Visible Light Lens is the ultimate solution for achieving sharp, high-resolution imaging in industrial automation, machine vision, and scientific research applications. Designed for precision, these lenses deliver an impressive resolution of 5 megapixels with 150 line pairs per millimeter, ensuring crystal-clear, distortion-free images for your most demanding imaging needs.
With a versatile range of focal lengths from 8mm to 75mm, this lens series accommodates a wide variety of fields of view (FOV), making it suitable for close-up inspections or long-distance imaging. Each lens is crafted to minimize optical distortion—as low as -0.05%—providing unparalleled accuracy in image reproduction. The adaptable aperture settings (F/#) from F1.4 to F32 ensure exceptional performance under various lighting conditions, enabling bright and detailed captures even in challenging environments.
Engineered for versatility, these lenses support working distances ranging from 0.1 meters to infinity. Their durable construction and C-mount compatibility make them ideal for integration into a wide range of machine vision systems, microscopes, and inspection equipment. With standard filter threads (M35.5×0.5 or M40.5×0.5), they can seamlessly integrate with additional optical accessories.
Whether you’re optimizing your industrial imaging systems or enhancing your scientific research equipment, the 2/3″ 5MP 150lp/mm FA Series Lens guarantees superior performance, reliability, and precision. Explore the benefits of these professional-grade lenses for your high-resolution imaging requirements.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.