Order Number | EFL(mm) | F/# | Optical Distortion | FOV | Working Distance | Filter Thread | Mount | ||
D | H | V | |||||||
BPL-1214MM | 12 | F1.4-F16 | -1.00% | 48.86° | 39.94° | 30.44° | 0.1m-∞ | M30.5×0.5 | C |
BPL-1614MM | 16 | F1.4-F16 | -1.00% | 36° | 29.12° | 22.02° | 0.2m-∞ | M30.5×0.5 | C |
BPL-2514MM | 25 | F1.4-F32 | -1.00% | 24.18° | 19.42° | 14.6° | 0.3m-∞ | M30.5×0.5 | C |
BPL-3514MM | 35 | F1.4-F32 | -1.00% | 17.9° | 14.4° | 10.8° | 0.5m-∞ | M30.5×0.5 | C |
BPL-5020MM | 50 | F2.0-F16 | 0.40% | 12.7° | 10.2° | 7.7° | 1m-∞ | M30.5×0.5 | C |
BPL-7524MM | 75 | F2.4-F22 | 0.65% | 8.32° | 6.7° | 5.02° | 1m-∞ | M34x0.5 | C |
BPL-7525MM | 75 | F2.5 | 0.20% | 5.31° | 4.23° | 3.15° | 0.18X-0.38X | M30.5×0.5 | C |
Reviews
There are no reviews yet.