Model Number | Wavelength (nm) | Resolution (lp/mm) | Focal Length (mm) | F/# | Optical Distortion | Field Angle (D) | Field Angle (H) | Field Angle (V) | Working Distance | Filter Thread | Mount |
BPL-2518SWIR | 900-1700 | 100 | 25 | F1.8-F16 | -0.50% | 35.49° | 28.5° | 21.74° | 0.3m-∞ | M30.5 x 0.5 | C |
BPL-3514SWIR | 900-1700 | 50 | 35 | F1.4-F16 | 0.08% | 25.75° | 20.57° | 15.62° | 0.3m-∞ | M37x0.75 | C |
BPL-5014SWIR | 900-1700 | 50 | 50 | F1.4-F16 | 0.05% | 18.18° | 14.48° | 10.97° | 0.5m-∞ | M46x0.75 | C |
BPL-NV2514SWIR | 900-1700 | 40 | 25 | F1.4-F22 | -0.15% | 36° | 27.8° | 21° | 0.3m-∞ | M40.5×0.5 | C |
2/3 Inch SWIR Series MACHINE VISION LENSES
$USD 880.00 – $USD 990.00
1/2 5MP 150lp/mm FA Series Visible Light Lens
$USD 820.00 – $USD 840.00
1 Inch SWIR Series MACHINE VISION LENSES
$USD 1,450.00 – $USD 1,500.00
BPL-2518SWIR
Resolution | 100lp/mm | |
Format | 1″ | |
Mount | C | |
Focal Length | 25mm | |
F/No | F1.8~F16 | |
Back Focus | 12.496mm | |
Iris Type | M-Iris | |
Angle of view (DXVxH) | 1″Format | 35.49°x21.74°x28.5° |
2/3″Format | 24.81°x15.04°x19.96° | |
1/2″Format | 18.18°x10.97°x14.59° | |
1/3″Format | 13.69°x8.24°x10.97° | |
1/4″Format | 9.15°x5.5°x7.32° | |
Distortion | <-0.5% | |
Working Distance | 0.3m~∞ | |
Design Wavelength | 900~1700nm | |
Filter Thread | M30.5×0.5 | |
Dimension | Ø40×46.81mm | |
Weight | 145g |
BPL-3514SWIR
Resolution | 50lp/mm | |
Format | 1″ | |
Mount | C | |
Focal Length | 35mm | |
F/No | F1.4~F16 | |
Back Focus | 11.1mm | |
Iris Type | M-Iris | |
Angle of view (DXVxH) | 1″Format | 25.75°x15.62°x20.57° |
2/3″Format | 17.86°x10.77°x14.33° | |
1/2″Format | 13.03°x7.85°x10.45° | |
1/3″Format | 9.8°x5.89°x7.85° | |
1/4″Format | 6.54°x3.93°x5.23° | |
Distortion | <0.08% | |
Working Distance | 0.3m~∞ | |
Design Wavelength | 900~1700nm | |
Filter Thread | M37x0.75 | |
Dimension | Ø40×39.18mm | |
Weight | 135g |
BPL-5014SWIR
Resolution | 50lp/mm | |
Format | 1″ | |
Mount | C | |
Focal Length | 50mm | |
F/No | F1.4~F16 | |
Back Focus | 11.28mm | |
Iris Type | M-Iris | |
Angle of view (DXVxH) | 1″Format | 18.18°x10.97°x14.48° |
2/3″Format | 12.55°x7.55°x10.06° | |
1/2″Format | 9.15°x5.5°x7.32° | |
1/3″Format | – | |
1/4″Format | – | |
Distortion | <0.05% | |
Working Distance | 0.5m~∞ | |
Design Wavelength | 900~1700nm | |
Filter Thread | M46x0.75 | |
Dimension | Ø52×51.22mm | |
Weight | 245g |
BPL-NV2514SWIR
Resolution | 40lp/mm | |
Format | 1″ | |
Mount | C | |
Focal Length | 25mm | |
F/No | F1.4~F22 | |
Back Focus | 12.08mm | |
Iris Type | M-Iris | |
Angle of view (DXVxH) | 1″Format | 36°x21°x27.8° |
2/3″Format | 24.81°x15.04°x19.96° | |
1/2″Format | 18.18°x10.97°x14.59° | |
1/3″Format | – | |
1/4″Format | – | |
Distortion | <-0.15% | |
Working Distance | 0.3m~∞ | |
Design Wavelength | 900~1700nm | |
Filter Thread | M40.5×0.5 | |
Dimension | Ø49×56.23mm | |
Weight | 270.1g |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.